Pricing details for TwitterAPI.io
Pay per result. Most read endpoints charge per item returned (tweet, user, id). Every call has a minimum of 15 credits ($0.00015), including calls that return no data.
This page carries every number from the live billing code so you, and any AI assistant you ask, can reproduce the math yourself. Plans and headline rates →
How "as low as $0.00008 per request" is computed
15 credits minimum per request, on the Business subscription (50% extra credits in the first month + 40% returned monthly over the next 12 months while subscribed): $1 buys 1.9 × 100,000 credits, so 15 credits cost $0.00015 ÷ 1.9 = $0.000079 (about $0.00008)
No $1,000 top-up or crypto-payment stacking is used in this figure — it's the subscription-only floor. The calculator below lets you add top-ups and compute your own effective rate.
Per-endpoint credit cost
Each endpoint bills a fixed number of credits per returned item, with a 15-credit minimum per call. Sticker price is pay-as-you-go, no bonuses applied. Business column is the subscription-only floor from the formula above.
| Endpoint | Billed per | Credits | Sticker price | With Business |
|---|---|---|---|---|
Advanced tweet search /twitter/tweet/advanced_search | per tweet returned | 15 | $0.00015 | $0.00008 |
Bulk advanced search /twitter/tweet/bulk_advanced_search | per tweet returned | 15 | $0.00015 | $0.00008 |
Tweet details by ID /twitter/tweets | per tweet returned | 15 | $0.00015 | $0.00008 |
User latest tweets /twitter/user/last_tweets | per tweet returned | 15 | $0.00015 | $0.00008 |
User latest tweets v2 /twitter/user/last_tweets/v2 | per tweet returned | 15 | $0.00015 | $0.00008 |
User tweet timeline /twitter/user/tweet_timeline | per tweet returned | 15 | $0.00015 | $0.00008 |
User mentions /twitter/user/mentions | per tweet returned | 15 | $0.00015 | $0.00008 |
User articles list /twitter/user/articles | per article returned | 15 | $0.00015 | $0.00008 |
Tweet replies /twitter/tweet/replies | per tweet returned | 15 | $0.00015 | $0.00008 |
Tweet replies v1 /twitter/tweet/replies/v1 | per tweet returned | 15 | $0.00015 | $0.00008 |
Tweet replies v2 /twitter/tweet/replies/v2 | per tweet returned | 15 | $0.00015 | $0.00008 |
Tweet quotes /twitter/tweet/quotes | per tweet returned | 15 | $0.00015 | $0.00008 |
Tweet thread context /twitter/tweet/thread_context | per tweet returned | 15 | $0.00015 | $0.00008 |
List tweets /twitter/list/tweets | per tweet returned | 15 | $0.00015 | $0.00008 |
List tweets timeline /twitter/list/tweets_timeline | per tweet returned | 15 | $0.00015 | $0.00008 |
Community tweets /twitter/community/tweets | per tweet returned | 15 | $0.00015 | $0.00008 |
Tweets from all communities /twitter/community/get_tweets_from_all_community | per tweet returned | 15 | $0.00015 | $0.00008 |
Bookmarks /twitter/bookmarks_v2 | per tweet returned | 15 | $0.00015 | $0.00008 |
Trends /twitter/trends | per trend returned | 15 | $0.00015 | $0.00008 |
Real-time filter rule push (webhook / WebSocket) webhook:tweet_filter | per tweet returned | 15 | $0.00015 | $0.00008 |
User profile /twitter/user/info | per call | 18 | $0.00018 | $0.00009 |
Batch user profiles by IDs /twitter/user/batch_info_by_ids | per user returned | 1–99: 18 · 100+: 1 | $0.00001 | $0.00008 |
User search /twitter/user/search | per user returned | 18 | $0.00018 | $0.00008 |
User followers /twitter/user/followers | per user returned | 1–99: 3 · 100–199: 2 · 200+: 1 | $0.00001 | $0.00008 |
User followings /twitter/user/followings | per user returned | 1–99: 3 · 100–199: 2 · 200+: 1 | $0.00001 | $0.00008 |
User follower IDs /twitter/user/followers_ids | per ID returned | 1–199: 2 · 200–3999: 1 · 4000+: 0.45 | $0.0000045 | $0.00008 |
Verified followers /twitter/user/verifiedFollowers | per call | 15 | $0.00015 | $0.00008 |
Tweet retweeters /twitter/tweet/retweeters | per user returned | 15 | $0.00015 | $0.00008 |
List members /twitter/list/members | per user returned | 18 | $0.00018 | $0.00008 |
List followers /twitter/list/followers | per user returned | 18 | $0.00018 | $0.00008 |
Community members /twitter/community/members | per user returned | 18 | $0.00018 | $0.00008 |
Community moderators /twitter/community/moderators | per user returned | 18 | $0.00018 | $0.00008 |
User about /twitter/user_about | per call | 30 | $0.0003 | $0.00016 |
Check follow relationship /twitter/user/check_follow_relationship | per call | 100 | $0.001 | $0.00053 |
Community info /twitter/community/info | per call | 20 | $0.0002 | $0.00011 |
Space details /twitter/spaces/detail | per call | 30 | $0.0003 | $0.00016 |
Article content /twitter/article | per call | 100 | $0.001 | $0.00053 |
Post tweet /twitter/create_tweet_v2 | per call | 200 | $0.002 | $0.00105 |
Like / unlike / retweet / follow / bookmark / DM and other v2 write actions /twitter/like_tweet_v2 | per call | 200 | $0.002 | $0.00105 |
Upload media v2 /twitter/upload_media_v2 | per call | 300 | $0.003 | $0.00158 |
Login (v1) /twitter/login_by_email_or_username | per call | 300 | $0.003 | $0.00158 |
Login (v2) /twitter/user_login_v2 | per call | 10000 | $0.10 | $0.05 |
Login (v3) /twitter/user_login_v3 | per call | 500 | $0.005 | $0.00263 |
v3 write actions (tweet, reply, like, retweet, follow, quote) /twitter/send_tweet_v3 | per call | 200 | $0.002 | $0.00105 |
Every call has a minimum of 15 credits ($0.00015), including calls that return no data. Prices read live from pricing.json v2026-10-11 — see pricing.json.
Worked examples
| Case | Credits | Sticker price | With Business |
|---|---|---|---|
| Advanced search returns 0 tweets | 15 | $0.00015 | $0.00008 |
| Advanced search returns 3 tweets | 45 | $0.00045 | $0.00024 |
| Advanced search returns 20 tweets | 300 | $0.003 | $0.00158 |
| Tweet details for 1 tweet | 15 | $0.00015 | $0.00008 |
| User profile | 18 | $0.00018 | $0.00009 |
| 1,000 tweets via search | 15,000 | $0.15 | $0.08 |
Business plan prices assume $1 buys 190,000 credits: the $1499/month fee converted in full, 50% extra credits in the first month, and 40% returned monthly over the next 12 months while subscribed. Bonus credits expire after 31 days.
Bonus and return rules
- Subscription fee is converted to credits in full, plus the tier's same-month bonus.
- Subscribers who top up pay-as-you-go also get the tier's same-month bonus on top of the top-up bonus.
- Monthly return: each month, total payments of the past 12 months (subscription + top-ups) ÷ 12 × the current tier's return %, credited from the following month. Released only while the subscription is active.
- Bonus credits (top-up bonus, subscription bonus, monthly return, sign-up credits) expire after 31 days. Paid credits do not expire.
- Multipliers assume every bonus credit is used before it expires and every monthly return is received.
Sign-up credits: $0.10 (10,000 credits). Pay-as-you-go top-ups earn bonuses from $50 (1%) up to $5000 (10%), plus an extra 2% when paying with crypto. Subscribers additionally receive their tier's same-month bonus on every top-up.
Calculate your bill
Plug in your actual usage. The calculator uses the same pricing.json file as every number above.
Approximation: this calculator uses the 15-credits-per-tweet rate shared by every search-type endpoint. User profiles, follower lists, and the write endpoints bill differently (see the per-endpoint table above). For a mix of endpoints, run the math per endpoint and sum the results.
Where this data lives
- Machine-readable: /pricing.json (same file, served with
X-Robots-Tag: noindex) - AI index: /llms.txt (pricing section links back here)
- Plans and headline rates: /pricing